Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
10 | _profiler_open_file | /_profiler/open | Path does not match |
11 | _profiler | /_profiler/{token} | Path does not match |
12 | _profiler_router | /_profiler/{token}/router | Path does not match |
13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
15 | admin | /admin | Path does not match |
16 | app_login | /login | Path does not match |
17 | app_logout | /logout | Path does not match |
18 | app_register | /register | Path does not match |
19 | app_reenvioverificacion | /reenvioverificacion | Path does not match |
20 | app_verify_email | /verify/email | Path does not match |
21 | app_forgot_password_request | /reset-password | Path does not match |
22 | app_actualizar | /reset-password/actualizar | Path does not match |
23 | app_check_email | /reset-password/check-email | Path does not match |
24 | app_reset_password | /reset-password/reset/{token} | Path does not match |
25 | app_site | / | Path does not match |
26 | terminosycondiciones | /terminosycondiciones | Path does not match |
27 | productor | /productor | Path does not match |
28 | productorlocal | /productorlocal | Path does not match |
29 | envioproductorlocal | /envioproductorlocal | Path does not match |
30 | receptdatprod | /receptdatprod | Path does not match |
31 | consultaprod | /consultaprod | Path does not match |
32 | jurado | /jurado/{codigo} | Path does not match |
33 | validador | /validador | Path does not match |
34 | participanteunico | /participanteunico | Path does not match |
35 | cerrarvotacion | /cerrarvotacion | Path does not match |
36 | consultacerrador | /consultacerrador | Path does not match |
37 | guardardata | /guardardata | Path does not match |
38 | dashboard | /admin | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.